SCA Membership Approves Community Chest Funding
At the September 16, 2015 SCA meeting, the membership approved the goal for $100,000 for the Sewanee Community Chest fund drive.
Since 1908, the Sewanee Civic Association and its precursors have believed in the power of area citizens to help sustain community projects and programs.
Through these associations, the community has funded many worthwhile endeavors, such as building parks and the elementary school, helping to complete Alto Road, funding a state highway to the Marion County line, and underwriting blue prints for the stone gates.
Since 1943, the Sewanee Civic Association organizes the Sewanee Community Chest, which in the last decade has raised more than $1 million dollars for local organizations. Every dollar raised stays here in the community, including paying for expenses such as printing and mailing.
The Sewanee Civic Association encourages all of you who benefit from life in the community to give generously to the Community Chest. The Sewanee Community Chest is a 501(c)(3) organization, and donations are tax deductible.
Donations and pledges accepted at P.O. Box 99, Sewanee, TN 37375.
Where the money is going:
Beyond Sewanee $7,000
Children $35,300
Community Aid $21,850
Quality of Life $35,850
DESIGNATION | NAME | Approved 2015-16 |
Beyond Sewanee | Franklin County Humane Society | $3,000.00 |
Beyond Sewanee | Mt. Goat Trail Alliance | $3,000.00 |
Beyond Sewanee | Blue Monarch | $1,000.00 |
Children | Boy Scout Troop 14 | $300.00 |
Children | Children’s Center | $9,000.00 |
Children | Cub Scout Pack 152 | $600.00 |
Children | Girl Scout Troop 2107 | $200.00 |
Children | Girls Scout 621 | $200.00 |
Children | SES PTO | $20,000.00 |
Children | Cowan/Sewanee Little League | $4,500.00 |
Children | TigerSharks Swim Team | $500.00 |
Community Aid | Community Action Committee | $10,400.00 |
Community Aid | Folks at Home | $5,000.00 |
Community Aid | Housing Sewanee | $5,000.00 |
Community Aid | Volunteers in Medicine | $750.00 |
Community Aid | St. Mark’s Community Center | $700.00 |
Quality of Life | Dog Park | $600.00 |
Quality of Life | Fourth of July Celebration | $4,000.00 |
Quality of Life | Senior Citizen’s Center | $12,000.00 |
Quality of Life | Sewanee Angel Park | $1,500.00 |
Quality of Life | Sewanee Chorale | $750.00 |
Quality of Life | Sewanee Community Center | $2,500.00 |
Quality of Life | Sewanee Mountain Messenger | $12,000.00 |
Quality of Life | Thurmond Memorial Library | $500.00 |
Quality of Life | SCA For the Parks | $2,000.00 |
$100,000.00 |